A fal.ai alternative for Seedance, Kling and Wan
VizoAPI runs Seedance, Kling, Wan, MiniMax and Seedream models through one API, billed in Credits. Below, each of our prices sits beside fal's public price for the same spec, with a link to fal's page and the date we checked it.
VizoAPI and fal.ai prices, option by option
Of the 19 options compared below, the VizoAPI price is lower on 13, the same on 5 and higher on 1. Where the prices are the same, the table says so. Where ours is higher, the row shows fal's price and claims no saving.
| Model | Option | VizoAPI | fal | Difference |
|---|---|---|---|---|
| Seedance 2.5 | 480p | $0.132/s26.4 Credits/s | $0.221/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.5 | 720p | $0.283/s56.6 Credits/s | $0.473/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.5 | 1080p | $0.682/s136.4 Credits/s | $1.137/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Pro | 480p | $0.084/s16.8 Credits/s | $0.141/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Pro | 720p | $0.182/s36.4 Credits/s | $0.303/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Pro | 1080p | $0.409/s81.8 Credits/s | $0.682/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Fast | 480p | $0.067/s13.4 Credits/s | $0.113/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Fast | 720p | $0.145/s29 Credits/s | $0.242/s (opens in a new tab)checked 2026-11-03 | 40% less than fal |
| Seedance 2.0 Mini | 480p | $0.042/s8.4 Credits/s | $0.072/s (opens in a new tab)checked 2026-11-04 | 41% less than fal |
| Seedance 2.0 Mini | 720p | $0.092/s18.4 Credits/s | $0.155/s (opens in a new tab)checked 2026-11-04 | 40% less than fal |
| Kling 4.0 | 720p | $0.157/s31.4 Credits/s | $0.157/s (opens in a new tab)checked 2026-11-07 | Same price as fal |
| Kling 4.0 | 1080p | $0.235/s47 Credits/s | $0.235/s (opens in a new tab)checked 2026-11-07 | Same price as fal |
| Wan 3.0 | 480p | $0.05/s10 Credits/s | $0.05/s (opens in a new tab)checked 2026-11-09 | Same price as fal |
| Wan 3.0 | 720p | $0.095/s19 Credits/s | $0.10/s (opens in a new tab)checked 2026-11-07 | 5% less than fal |
| Wan 3.0 | 1080p | $0.19/s38 Credits/s | $0.20/s (opens in a new tab)checked 2026-11-09 | 5% less than fal |
| Wan 3.0 Prime | 720p | $0.14/s28 Credits/s | $0.14/s (opens in a new tab)checked 2026-11-07 | Same price as fal |
| MiniMax H3 | 768p | $0.09/s18 Credits/s | $0.06/s (opens in a new tab)checked 2026-11-07 | No saving |
| Seedream 5.0 Pro | Standard | $0.1020 Credits / image | $0.135 / image (opens in a new tab)checked 2026-11-09fal lists this price as tentative | 25% less than fal |
| Seedream 5.0 Lite | Standard | $0.0357 Credits / image | $0.035 / image (opens in a new tab)checked 2026-11-09 | Same price as fal |
Prices exclude tax. Our USD amounts use the standard pack rate. fal prices come from each linked fal page, the oldest checked 2026-11-03. Options with an input video are not compared, and neither are options with no fal price on record: Seedance 2.0 Pro 4K.
How billing works on VizoAPI
What you get from us, whatever you use today. See pricing for packs and every model's rates.
- Per-second billing
- Video is billed per second of output, at a rate set by the resolution; images are billed per image. The final charge follows the actual length the model reports.
- Failed tasks are not charged
- If generation fails, or nothing is delivered within 24 hours of acceptance, all held Credits are released.
- Credits never expire
- Credits from top-ups, redeem codes and compensation have no expiry date.
- An itemized bill
- Credits are held when a task is accepted and settled when it ends. Every task appears on its own line of your bill.
- Pay as you go
- There is no subscription. You buy Credits in US dollars through Stripe Checkout, and tax, where it applies, is listed separately.
- Know the cost first
- An estimate request returns the Credits a task would hold before you submit it.
How to switch from fal.ai to VizoAPI
The migration guide has a prompt for your coding agent, such as Claude Code, Codex or Cursor. Paste the fal.ai prompt into the agent in your project. It lists every place your code calls fal.ai, then replaces the Key authorization header with a Bearer key, the queue submit and status calls with POST /v1/generations and polling, and your webhook handler with a signed VizoAPI webhook.
Three things differ from a queue client. Creating a task returns at once and you collect the result later. A repeated create call is a second task and a second charge, so a timeout must not trigger a blind retry. Finished files are kept for 7 days. Run one small task and check the diff before you move traffic. The webhooks guide covers signature checks.
Models in this comparison
Each model page has the full price table, a playground and request examples.









