2,000 Credits
You pay
$10
Top up $10Each request is priced on its own, and the price is listed on the model page. Failed generations cost nothing. There is no subscription and no monthly fee, and Credits do not expire.
Packs start at $10 for 2,000 Credits.
Credits are prepaid service units in VizoAPI. Each pack shows its Credits before you pay, and larger packs include bonus Credits.
Get an API key2,000 Credits
You pay
$10
Top up $1010,000 Credits
You pay
$50
Top up $50105,000 Credits
+5,000 Credits
You pay
$500
Top up $500220,000 Credits
+20,000 Credits
You pay
$1,000
Top up $1,000Tax is listed separately at checkout and does not add to your usable Credits.
26.4 Credits per second Holds Credits for up to 30 seconds and charges the actual length.
Estimate: the catalog price of one request, or on a per-second model the rate times the seconds, then times the number of requests. Your bill shows what you are charged.
Prices are in Credits. Video is priced per second, images per image. Each row is one price tier of a model; the model page lists every option.
1 Credit ≈ $0.005. At the standard pack price. Larger packs include bonus Credits, so each Credit costs less.
| Model | Tier | Price | Reference amount (USD) | fal |
|---|---|---|---|---|
| Seedance 2.5 | 480p | 26.4 Credits/s | $0.132/s | 40% less than fal fal price $0.221 per second |
| Seedance 2.5 | 720p | 56.6 Credits/s | $0.283/s | 40% less than fal fal price $0.473 per second |
| Seedance 2.5 | 1080p | 136.4 Credits/s | $0.682/s | 40% less than fal fal price $1.137 per second |
| Seedance 2.5 | 480p with video input* | 15.8 Credits/s | $0.079/s | |
| Seedance 2.5 | 720p with video input* | 34 Credits/s | $0.17/s | |
| Seedance 2.5 | 1080p with video input* | 81.8 Credits/s | $0.409/s | |
| Seedance 2.0 Pro | 480p | 16.8 Credits/s | $0.084/s | 40% less than fal fal price $0.141 per second |
| Seedance 2.0 Pro | 720p | 36.4 Credits/s | $0.182/s | 40% less than fal fal price $0.303 per second |
| Seedance 2.0 Pro | 1080p | 81.8 Credits/s | $0.409/s | 40% less than fal fal price $0.682 per second |
| Seedance 2.0 Pro | 4K | 157 Credits/s | $0.785/s | |
| Seedance 2.0 Pro | 480p with video input* | 10 Credits/s | $0.05/s | |
| Seedance 2.0 Pro | 720p with video input* | 21.8 Credits/s | $0.109/s | |
| Seedance 2.0 Pro | 1080p with video input* | 49 Credits/s | $0.245/s | |
| Seedance 2.0 Pro | 4K with video input* | 97 Credits/s | $0.485/s | |
| Seedance 2.0 Fast | 480p | 13.4 Credits/s | $0.067/s | 40% less than fal fal price $0.113 per second |
| Seedance 2.0 Fast | 720p | 29 Credits/s | $0.145/s | 40% less than fal fal price $0.242 per second |
| Seedance 2.0 Fast | 480p with video input* | 8 Credits/s | $0.04/s | |
| Seedance 2.0 Fast | 720p with video input* | 17.4 Credits/s | $0.087/s | |
| Seedance 2.0 Mini | 480p | 8.4 Credits/s | $0.042/s | 41% less than fal fal price $0.072 per second |
| Seedance 2.0 Mini | 720p | 18.4 Credits/s | $0.092/s | 40% less than fal fal price $0.155 per second |
| Seedance 2.0 Mini | 480p with video input* | 5 Credits/s | $0.025/s | |
| Seedance 2.0 Mini | 720p with video input* | 11 Credits/s | $0.055/s | |
| Kling 4.0 | 720p | 31.4 Credits/s | $0.157/s | Same price as fal |
| Kling 4.0 | 1080p | 47 Credits/s | $0.235/s | Same price as fal |
| Kling 4.0 | 720p with video input* | 18 Credits/s | $0.09/s | |
| Kling 4.0 | 1080p with video input* | 27 Credits/s | $0.135/s | |
| Wan 3.0 | 480p | 10 Credits/s | $0.05/s | Same price as fal |
| Wan 3.0 | 480p with video input* | 10 Credits/s | $0.05/s | |
| Wan 3.0 | 720p | 19 Credits/s | $0.095/s | 5% less than fal fal price $0.10 per second |
| Wan 3.0 | 720p with video input* | 19 Credits/s | $0.095/s | |
| Wan 3.0 | 1080p | 38 Credits/s | $0.19/s | 5% less than fal fal price $0.20 per second |
| Wan 3.0 | 1080p with video input* | 38 Credits/s | $0.19/s | |
| Wan 3.0 Prime | 720p | 28 Credits/s | $0.14/s | Same price as fal |
| Wan 3.0 Prime | 720p with video input* | 28 Credits/s | $0.14/s | |
| MiniMax H3 | 768p | 18 Credits/s | $0.09/s | |
| MiniMax H3 | 768p with video input* | 18 Credits/s | $0.09/s | |
| Seedream 5.0 Pro | Standard | 20 Credits / image | $0.10 | 25% less than fal fal price $0.135 per image |
| Seedream 5.0 Lite | Standard | 7 Credits / image | $0.035 | Same price as fal |
fal prices from its public pricing page, checked 2026-11-03. Savings use the standard USD pack.
The rate applies to input and output seconds.
Every submission is its own task, held and settled on its own.
1
Find the price of the request on the model page. It depends on the model, the price tier your input falls in and the settings you choose.
2
Submit the task. Its Credits are held from your balance. If your available balance is too low, the task does not run and no Credits are held or charged. It does not wait for a top-up: add Credits, then submit again.
3
Delivered
Once every promised file is delivered and checked, the task is settled once, on the actual usage the model reports. The charge can differ slightly from the estimate: any unused part of the hold returns to your balance, and usage above it is charged too.
Failed or timed out
If generation fails, or nothing is delivered within 24 hours of acceptance, the held Credits go back to your wallet. A result that finishes later is free.
Enter a code on the wallet page of the console to add its Credits. You need a verified email, and each account can use a code once. Some codes have a limit on how many people can use them, or an end date. Credits from codes have no cash value and cannot be withdrawn.